Asus VivoBook Pro 15 K6502HCB-LP902WS Laptop (Core i9 11th Gen/16 GB/512 GB SSD/Windows 11/4 GB) Laptop
Key Specifications
- OS: Windows 11 Home (64-bit)
- DIMENSION: 356.3 x 235.3 x 20 mm
- STORAGE: 512 GB SSD
- Weight: 1.8 Kg
General Info
| Name | Asus VivoBook Pro 15 K6502HCB-LP902WS Laptop (Core i9 11th Gen/16 GB/512 GB SSD/Windows 11/4 GB) |
| Also Known As | K6502HCB-LP902WS |
| Brand |
Asus |
| Launch Date | November 2022 |
| Colors | Quiet Blue, Cool Silver |
| Dimension | 356.3 x 235.3 x 20 mm (14.03 x 9.26 x 0.79 in) |
| Weight | 1.8 Kg (63.49 oz) |
| Operating System | Windows 11 Home (64-bit) |
| In the Box | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Warranty | 1 Year |
Processor (CPU)
| CPU Model | Intel Core i9-11900H (11th Gen) |
| Total Cores | 8 |
| CPU Speed | Upto 4.9 GHz |
| Cache | 24 MB |
Display
| Size | 15.6 inches |
| Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Type | LED |
| Touchscreen | No |
| Refresh Rate | 144Hz |
| Display Features | 16:9 aspect ratio, LED Backlit, sRGB: 100%, Anti-glare display, - (Screen-to-body ratio)84% |
Graphic Card (GPU)
| GPU Memory | GDDR6 4 GB |
| GPU Model | NVIDIA GeForce RTX 3050 |
| GPU Memory Speed | - |
| GPU Core Speed | - |
Memory (RAM)
| RAM Capacity | 16 GB |
| Type | DDR5 |
| RAM Slots | 2 |
Storage
| Primary Storage | 512 GB |
| Storage Type | SSD |
| Miscellaneous | NVMe PCIe Gen4 |
Connectivity and Multimedia
| WI-FI | 802.11 b/g/n/ax |
| Bluetooth | Bluetooth v5.3 |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | Yes |
| Ports and Slots | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0, 1 x HDMI 2.1 Port, Yes, Headphone Jack, Microphone Jack |
| Webcam | 1080p FHD camera With privacy shutter |
| Speakers | Built-in Speakers |
| Microphone | Built-In Microphones |
Battery
| Battery Capacity | 50 Wh |
| Battery Type | Li-Ion |
| No. of Battery Cells | 3 |
| Battery Life | Upto 8 hours |
| Charger | 150W AC Adapter |
.jpg)