Asus ROG Zephyrus G16 GU605MZ-CO931WS Laptop (Core Ultra 9/32 GB/1 TB SSD/Windows 11/12 GB) Laptop
Key Specifications
- OS: Windows 11 Home (64-bit)
- DIMENSION: 354 x 246 x 17.2 mm
- STORAGE: 1 TB SSD
- Weight: 1.85 Kg
General Info
| Name | Asus ROG Zephyrus G16 GU605MZ-CO931WS Laptop (Core Ultra 9/32 GB/1 TB SSD/Windows 11/12 GB) |
| Also Known As | GU605MZ-CO931WS |
| Brand |
Asus |
| Launch Date | February 2024 |
| Colors | Eclipse Gray |
| Dimension | 354 x 246 x 17.2 mm (13.94 x 9.69 x 0.68 in) |
| Weight | 1.85 Kg (65.26 oz) |
| Operating System | Windows 11 Home (64-bit) |
| In the Box | Laptop, Power Adapter, User Manual, Warranty Card |
| Warranty | 1 Year |
Processor (CPU)
| CPU Model | Intel Core Ultra 9 - 185H |
| Total Cores | 14 |
| CPU Speed | Upto 5.1 GHz |
| Cache | 24 MB |
Display
| Size | 16 inches |
| Resolution | 2560 x 1600 Pixels |
| Pixel Density | 189 ppi |
| Display Type | OLED |
| Touchscreen | No |
| Refresh Rate | 240Hz |
| Display Features | 2.5K (2560 x 1600, WQXGA) ROG Nebula Display With OLED Panel and 16:10 Aspect Ratio 3ms Response Time (G2G) 240Hz Refresh Rate 500 Nits Brightness, 100% Glossy Display |
Graphic Card (GPU)
| GPU Memory | 12 GB |
| GPU Model | NVIDIA GeForce RTX 4080 |
| GPU Memory Speed | - |
| GPU Core Speed | - |
Memory (RAM)
| RAM Capacity | 32 GB |
| Type | LPDDR5x |
| Clock Speed | 7467 MHz |
| RAM Slots | 1 |
Storage
| Primary Storage | 1 TB |
| Storage Type | SSD |
| Miscellaneous | NVMe PCIe Gen4 |
Connectivity and Multimedia
| WI-FI | 802.11 b/g/n/ax |
| Bluetooth | Bluetooth v5.3 |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Ports and Slots | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0, 1 x HDMI 2.1 Port, Yes, Headphone Jack, Microphone Jack, Asus Slim Power Jack |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Speakers | 4 Speaker (Dual Force Woofer) System with Smart Amplifier Technology, 2 Tweeters, Dolby Atmos, Hi-Res Certification |
| Microphone | Built-In 3-Microphone Array |
Battery
| Battery Capacity | 90 Wh |
| Battery Type | Li-Ion |
| No. of Battery Cells | 4 |
| Battery Life | - |
| Charger | 200W AC Adapter |
.jpg)