Vivo S19 Pro and S19 launched with 6.78-inch 1.5K 120Hz AMOLED display, 50MP front/rear cameras, IP68 and IP69 ratings
Vivo has launched its latest smartphones in the S19 series the S19 and S19 Pro in China, as they promised. Both models feature a 6.78-inch FHD+ 120Hz 60° curved AMOLED display with 2160Hz high frequency PWM dimming and up to 4500 nits peak brightness. They also include a 50MP autofocus front camera.
The S19 Pro is equipped with a MediaTek Dimensity 9200+ SoC, up to 16GB of RAM, a 4023mm² VC vapor chamber, and a 70m ultra-long fine heat sink. It boasts a 50MP rear camera with a Sony IMX921 sensor and OIS, an 8MP ultra-wide camera, and a 50MP telephoto portrait camera with 4x lossless zoom and up to 50x digital zoom. It is powered by a 5500mAh battery.
The S19 is powered by a Snapdragon 7 Gen 3 SoC and offers up to 16GB of RAM. It features a 50MP rear camera with OIS and an 8MP ultra-wide camera. This model includes a 5000mAh battery with 80W fast charging.
Vivo S19 and S19 Pro Specifications -
Vivo S19 | Vivo S19 Pro | |
Display | 6.78-inch (2800×1260 pixels) 1.5K AMOLED 20:9 aspect ratio screen with HDR10+, 120Hz refresh rate, 100% DCI-P3 color gamut, up to 4500 nits peak brightness | 6.78-inch (2800×1260 pixels) 1.5K curved AMOLED 20:9 aspect ratio screen with HDR10+, 120Hz refresh rate, 100% DCI-P3 color gamut, up to 4500 nits peak brightness |
Processor | Qualcomm Snapdragon 7 Gen 3 (4nm) Mobile Platform with Adreno 720 GPU | Up to 3.35GHz Octa Core Dimensity 9200+ 4nm processor with Immortalis-G715 GPU |
RAM/Storage | 8GB / 12GB / 16GB RAM LPDDR5 RAM, 256GB / 512GB (UFS2.2 in select models, UFS 3.1 storage in top-end) | 8GB / 12GB / 16GB LPDDR5X RAM, 256GB / 512GB UFS 3.1 storage |
OS/UI | Android 14 with OriginOS 4 | Android 14 with OriginOS 4 |
SIM | Dual SIM (nano + nano) | Dual SIM (nano + nano) |
Rear Cameras | 50MP camera with OmniVision OV50E sensor, f/1.88 aperture, OIS, LED flash, 8MP ultra-wide OmniVision OV08D10 sensor with f/2.2 aperture | 50MP camera with 1/1.56″ Sony IMX921 sensor, f/1.88 aperture, OIS, LED flash, 8MP with ultra-wide OmniVision OV08D10 sensor with f/2.2 aperture, 50MP 2x telephoto portrait camera with 1/2.83″ Sony IMX816 sensor f/1.85 aperture |
Front Camera | 50MP autofocus front camera with 1/2.76″ Samsung JN1 sensor, f/2.0 aperture | 50MP autofocus front camera with 1/2.76″ Samsung JN1 sensor, f/2.0 aperture |
Features | In-display fingerprint sensor, USB Type-C audio, Stereo Speakers, Hi-Res audio | In-display fingerprint sensor, USB Type-C audio, Stereo Speakers, Hi-Res audio, Dust and splash resistant (IP68 and IP69) |
Dimensions | 163.62×75.68× 7.19mm | 164.16×74.93×7.58mm |
Weight | 193g | 192g |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.4, GPS (L1 + L5), USB Type-C, NFC | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.3, GPS (L1 + L5), USB Type-C, NFC |
Battery/Charger | 6000mAh (typ) battery with 80W fast charging | 5500mAh (typ) battery with 80W fast charging |
Pricing and Availability -
The S19 is available in Misty Green (using a porcelain glaze process), Peach Blossom (using a high-precision photolithography process), and Pine Smoke. The S19 Pro comes in Misty Green, Qianshan Cui AG glass, and Sword Shadow Gray.
The phones will be available from June 7th only in China, and the pre-order has started now.
Vivo S19 Prices are -
- 8GB RAM/256GB storage version - 2499 yuan (USD 351 / Rs. 29,300 approx.)
- 12GB RAM/256GB storage version - 2699 yuan (USD 380 / Rs. 31,645 approx.)
- 12GB RAM/512GB storage version - 2999 yuan (USD 422 / Rs. 35,180 approx.)
- 16GB RAM/512GB storage version - 3299 yuan (USD 464 / Rs. 38,700 approx.)
Vivo S19 Pro Prices are -
- 8GB RAM/256GB storage version - 3299 yuan (USD 464 / Rs. 38,700 approx.)
- 12GB RAM/256GB storage version - 3499 yuan (USD 492 / Rs. 41,045 approx.)
- 16GB RAM/256GB storage version - 3799 yuan (USD 535 / Rs. 44,560 approx.)
- 16GB RAM/512GB storage version - 3999 yuan (USD 551 / Rs. 46,910 approx.)