Apple iPad Air (2022) Specs
Key Specifications
- 10.9 inches (1640 x 2360 pixels, 264 ppi) Display
- Octa-core, Apple M1 Processor
- iPadOS 15.3
- Internal storage 256 GB, 8 GB RAM or 64 GB, 8 GB RAM
- 12 MP primary camera
- 12 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, 5G, GPS, Wi-Fi
- Non-removable Li-Ion Battery (28.6 Wh)
General Info
| Phone | Apple iPad Air (2022) |
| Manufacturer |
|
| Announced | March 2022 |
| Status | Coming Soon - March 2022 |
| Price | Rs. 54,900 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Starlight, Pink, Purple, Blue |
| Form Factor | Candybar |
| Dimension | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 461 g / 462 g (16.26 oz / 16.3 oz) |
| SIM Type | Nano-SIM, eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Build Features |
- Fingerprint Sensor (top-mounted) Stylus support (2nd gen) |
Display
| Type |
QHD+ Liquid Retina IPS LCD Screen 500 nits (typ) Scratch-resistant Glass Oleophobic Coating |
| Colors | 16M Colors |
| Size | 10.9 inches [Similar] |
| Resolution | 1640 x 2360 pixels |
| Pixel Density | 264 ppi |
| Screen-to-Body Ratio | 81.06% |
| Multi-Touch | Yes |
Hardware and OS
| OS | iPadOS 15.3 |
| Processor | Octa-core, Apple M1 |
| GPU | - |
| RAM | 8 GB [Browse Similar] |
| Int. Memory | 256 GB, 64 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | 5.0, A2DP, EDR |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
| GPS | Yes, with A-GPS, GLONASS (5G model only) |
| Browser |
User Memory
| Internal | 256 GB, 8 GB RAM or 64 GB, 8 GB RAM |
| Expandable Storage | No |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery (28.6 Wh) |
| Capacity | - |
| Stand by | - |
| Talk Time | - |
.jpg)