Apple iPad Pro 9.7 Specs
Key Specifications
- 9.7 inches (1536 x 2048 pixels, 264 ppi) Display
- Dual-core 2.16 GHz (Twister), Apple A9X Processor
- iOS 9.3
- Internal storage 32/128/256 GB, 2 GB RAM
- 12 MP primary camera with Dual-LED (Dual Tone)
- 5 MP front facing camera
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 7306 mAh Non-removable Li-Ion battery (27.5 Wh)
General Info
| Phone | Apple iPad Pro 9.7 |
| Other Names | Apple iPad Pro Wi-Fi + Cellular (3G/LTE); Apple iPad Pro Wi-Fi (Wi-Fi, w/o GPS) |
| Manufacturer |
|
| Announced | March 2016 |
| Status | Available - March 2016 |
| Price | Rs. 55,999 ($823.51) [Similarly Priced] |
| Colors | Silver, Gold, Space Gray, Rose Gold |
| Form Factor | Candybar |
| Dimension | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g / 444 g (15.41 oz / 15.66 oz) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |
| Build Features |
- Apple Pencil stylus - 4 Stereo Speakers |
Display
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating |
| Colors | 16M colors |
| Size | 9.7 inches [Similar] |
| Resolution | 1536 x 2048 pixels |
| Pixel Density | 264 ppi |
| Screen-to-Body Ratio | 71.58% |
| Multi-Touch | Yes |
Hardware and OS
| OS | iOS 9.3 |
| Processor | Dual-core 2.16 GHz (Twister), Apple A9X [Similar] |
| GPU | PowerVR Series 7 (12-core graphics) [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 32/128/256 GB |
| Ext. Memory | No |
Camera
| Rear Camera | 12 MP [Similar] |
| Flash | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/2.2, 29mm, 1/3" Sensor Size, 1.22 µm Pixel Size, Geo-Tagging, Simultaneous 4K Video and 8MP Image Recording, Touch Focus, Face/Smile Detection, HDR (Photo/Panorama) |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Front Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.2, A2DP, EDR |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v2.0, reversible connector |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Browser | HTML5 (Safari) |
User Memory
| Internal | 32/128/256 GB, 2 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery (27.5 Wh) |
| Capacity | 7306 mAh |
| Stand by | - |
| Talk Time | Up to 10 hours (multimedia) |
.jpg)