Apple iPhone 7 Pro Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Apple A10 Processor
- iOS 10
- Internal storage 32/128/256 GB, GB, 3 GB RAM
- Dual 12 MP primary camera with Dual-LED (dual tone)
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 2900 mAh Non-removable Li-Po battery
General Info
Display
| Type | LED-backlit IPS LCD Capacitive Touchscreen, Sapphire Crystal Glass, Oleophobic Coating |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | iOS 10 |
| Processor | Apple A10 |
| GPU | - |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32/128/256 GB, GB |
| Ext. Memory | No |
Camera
| Rear Camera | Dual 12 MP [Similar] |
| Flash | Dual-LED (dual tone) |
| Features | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v3.0, reversible connector; Smart connector |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 (Safari) |
User Memory
| Internal | 32/128/256 GB, GB, 3 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po battery |
| Capacity | 2900 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)