Asus Zenfone 4 Pro Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 Processor
- Android OS, v7.1.1 (Nougat)
- Internal storage 64/128GB, 6 GB RAM
- Expandable storage with microSD card up to 256 GB
- Dual 12 MP primary camera with Dual LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Bluetooth, Wi-Fi, FM Radio
- 3600 mAh Non-removable Li-Ion Battery
General Info
Display
| Type | AMOLED, 2.5D Glass, Gorilla Glass 5 Protection |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 70.14% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.1.1 (Nougat) |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] |
| GPU | Adreno 540 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64/128GB |
| Ext. Memory | microSD, up to 256 GB |
Camera
| Rear Camera | Dual 12 MP + 16 MP [Similar] |
| Flash | Dual LED Flash |
| Features | Phase Detection Autofocus, f/1.7, OIS, secondary 50mm lens, laser autofocus, 2x Optical Zoom, 1.4µm pixel size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 8 MP, f/1.9 [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | Yes, v4.2 |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, Fast Charging |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 64/128GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Yes, FM Radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3600 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)