Dell XPS 10 Specs
Key Specifications
- 10.1 inches (1366 x 768 pixels, 155 ppi) Display
- Dual-core 1.5 GHz Processor
- Microsoft Windows RT
- Internal storage 32/64 GB storage
- Expandable storage with microSD card up to 64 GB
- 5 MP primary camera
- 2 MP front facing camera
- 3G, 4G LTE, GPS, Bluetooth, Wi-Fi
- Standard battery, Li-Ion(28 Wh)
General Info
Display
| Type | TFT capacitive touchscreen |
| Colors | 16M colors |
| Size | 10.1 inches [Similar] |
| Resolution | 1366 x 768 pixels |
| Pixel Density | 155 ppi |
| Screen-to-Body Ratio | 57.84% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Microsoft Windows RT |
| Processor | Dual-core 1.5 GHz [Similar] |
| GPU | - |
| RAM | N/A |
| Int. Memory | 32/64 GB storage |
| Ext. Memory | microSD, up to 64 GB |
Camera
Connectivity
| GPRS | No |
| EDGE | No |
| 3G & 4G | HSPA+/LTE (optional) |
| Bluetooth | Yes, v4.0 |
| WI-FI | Wi-Fi 802.11 a/b/g/n, dual-band |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support (with LTE/HSPA+ configs) |
| Browser | HTML5 |
User Memory
| Internal | 32/64 GB storage |
| Expandable Storage | microSD, up to 64 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Standard battery, Li-Ion(28 Wh) |
| Capacity | - |
| Stand by | - |
| Talk Time | - |
.jpg)