Gionee Max Pro Specs
Key Specifications
- 6.52 inches (720 x 1560 pixels, 264 ppi) Display
- Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55), Unisoc SC9863A (28nm) Processor
- Android 10
- Internal storage 32 GB, 3 GB RAM eMMC 5.1
- Expandable storage with microSDXC (dedicated slot)
- 13 MP primary camera with LED Flash
- 8 MP front facing camera
- 3G, Dual SIM, GPS, Wi-Fi, FM Radio
- 6000 mAh Non-removable Li-Po Battery
Lowest Price in India
General Info
| Phone | Gionee Max Pro |
| Manufacturer |
|
| Announced | March 2021 |
| Status | Coming Soon - March 2021 |
| Price | Rs. 6,999 ($0.00) [Similarly Priced] |
| Colors | Black, Red, Blue |
| Form Factor | Candybar |
| Dimension | 165 x 75 x 10 mm (6.5 x 2.95 x 0.39 in) |
| Weight | 212 g (7.48 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
Display
| Type | HD+ IPS LCD Screen |
| Colors | 16M Colour |
| Size | 6.52 inches [Similar] |
| Resolution | 720 x 1560 pixels |
| Pixel Density | 264 ppi |
| Screen-to-Body Ratio | 84.02% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 10 |
| Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55), Unisoc SC9863A (28nm) [Similar] |
| GPU | IMG8322 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Storage Type | eMMC 5.1 |
| Ext. Memory | microSDXC (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | 4.2, A2DP |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Browser | Yes |
User Memory
| Internal | 32 GB, 3 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC (dedicated slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 6000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 6,999