Google Pixel 2 Specs
Key Specifications
- 5.0 inches Full HD Display (1080 x 1920 pixels, 441 ppi)
- Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 Processor
- Android OS, v8.0 (Oreo)
- Internal storage 64/128 GB, 4 GB RAM
- 12.2 MP primary camera with Dual-LED (dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 2700 mAh Non-removable battery
Lowest Price in India
General Info
| Phone | Google Pixel 2 |
| Manufacturer |
|
| Announced | October 2017 |
| Status | Available - October 2017 |
| Price | Rs. 61,000 ($649.00) [Similarly Priced] |
| Colors | Black, White |
| Form Factor | Candybar |
| Dimension | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
| Weight | 143 g (5.04 oz) |
| SIM Type | Single/Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features | - Fingerprint Sensor |
| Notification LED | Yes |
Display
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 5.0 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 441 ppi |
| Screen-to-Body Ratio | 67.74% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v8.0 (Oreo) |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] |
| GPU | Adreno 540 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64/128 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | v5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | 3.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 64/128 GB, 4 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable battery |
| Capacity | 2700 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 61,000