Honor 9X (India) Specs
Key Specifications
- 6.59 inches (1080 x 2340 pixels, 391 ppi) Display
- Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 710F (12 nm) Processor
- Android 9.0 (Pie)
- Internal storage 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 512 GB (uses shared SIM slot)
- 48 MP primary camera with LED Flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 4000 mAh Non-removable Li-Po Battery
Battery Charging 10W
Lowest Price in India
General Info
| Phone | Honor 9X (India) |
| Manufacturer |
|
| Announced | October 2019 |
| Status | Available - January 2020 |
| Price | Rs. 13,999 ($0.00) [Similarly Priced] |
| Colors | Midnight Black, Sapphire Blue |
| Form Factor | Candybar |
| Dimension | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
| Weight | 196.8 g (6.91.0.28 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Build Features |
- Fingerprint Sensor |
Display
| Type | LTPS IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 6.59 inches [Similar] |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 391 ppi |
| Screen-to-Body Ratio | 84.38% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 9.0 (Pie) |
| User Interface | EMUI 9.1 |
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 710F (12 nm) [Similar] |
| GPU | Mali-G51 MP4 [Similar] |
| RAM | 4 GB, 6 GB [Browse Similar] |
| Int. Memory | 128 GB, 128 GB, 64 GB |
| Ext. Memory | microSD, up to 512 GB (uses shared SIM slot) |
Camera
| Rear Camera | 48 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash |
| Features |
48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) HDR, Panorama |
| Video | 1080p@30/60fps |
| Front Camera | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3", 1.0µm, , 1080p@60fps [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Bluetooth | 4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes |
User Memory
| Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 512 GB (uses shared SIM slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 13,999