Huawei Mate 10 Pro Specs
Key Specifications
- 6.0 inches (1080 x 2160 pixels, 402 ppi) Display
- Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 Processor
- Android 8.0 (Oreo)
- Internal storage 64/128 GB, 4/6 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot) - dual SIM model only
- Dual 20 MP primary camera with Dual-LED (dual Tone) Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 4000 mAh Non-removable Li-Po Battery
General Info
| Phone | Huawei Mate 10 Pro |
| Manufacturer |
|
| Announced | October 2017 |
| Status | Coming Soon - October 2017 |
| Price | Rs. 61,000 ($940.00) [Similarly Priced] |
| Colors | Titanium Grey, Midnight Blue, Mocha Brown, Pink Gold |
| Form Factor | Candybar |
| Dimension | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
| Weight | 178 g (6.28 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO & TD-SCDMA |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor - IP67 certified - dust/water resistance |
| Notification LED | Yes |
Display
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass, HDR10 Compliant |
| Colors | 16M colors |
| Size | 6.0 inches [Similar] |
| Resolution | 1080 x 2160 pixels |
| Pixel Density | 402 ppi |
| Screen-to-Body Ratio | 81.07% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 8.0 (Oreo) |
| User Interface | EMUI 8.0 |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 [Similar] |
| GPU | Mali-G72 MP12 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64/128 GB, 4/ |
| Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Camera
| Rear Camera | Dual 20 MP + 12 MP [Similar] |
| Flash | Dual-LED (dual Tone) Flash |
| Features | Phase Detection & Laser Autofocus, f/1.6 aperture, OIS, 2x Lossless Zoom, Leica Optics, Geo-tagging, Touch Focus, Face/Smile Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
| Front Camera | 8 MP, f/2.0 [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
| Bluetooth | 5.0, A2DP, EDR, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 |
User Memory
| Internal | 64/128 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)