Intex Eco 4G Specs
Key Specifications
- 4.0 inches WVGA Display (480 x 800 pixels, 233 ppi)
- Quad-core 1.5 GHz, Spreadtrum SC9830A Processor
- Android OS, v5.0.1 (Lollipop)
- Internal storage 4 GB, 512 MB RAM
- Expandable storage with microSD card up to 32 GB
- 2 MP primary camera with LED flash
- VGA front facing camera
- 3G, 4G LTE, GPS, Wi-Fi, FM Radio
- 1400 mAh Li-Ion Battery
General Info
| Phone | Intex Eco 4G |
| Manufacturer |
|
| Announced | December 2016 |
| Status | Available - December 2016 |
| Price | Rs. 4,399 ($65.00) [Similarly Priced] |
| Colors | Black |
| Form Factor | Candybar |
| Dimension | 124 x 63.5 x 10.3 mm (4.88 x 2.5 x 0.41 in) |
| Weight | 121 g (4.27 oz) |
| SIM Type | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE band 3(1800), 5(850), 40(2300) |
| Messaging | |
| Notification LED | No |
Display
| Type | TFT Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 4.0 inches [Similar] |
| Resolution | WVGA, 480 x 800 pixels [Browse Similar] |
| Pixel Density | 233 ppi |
| Screen-to-Body Ratio | 57.96% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.0.1 (Lollipop) |
| Processor | Quad-core 1.5 GHz, Spreadtrum SC9830A [Similar] |
| GPU | Mali-400 MP2 [Similar] |
| RAM | 512 MB [Browse Similar] |
| Int. Memory | 4 GB |
| Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.1, A2DP, LE |
| WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS |
| Browser | HTML |
User Memory
| Internal | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32 GB |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 1400 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)