itel P40+ Specs
Key Specifications
- 6.8 inches (720 x 1640 pixels, 263 ppi) Display
- Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) Processor
- Android 12 or 13
- Internal storage 128 GB, 4 GB RAM UFS 2.2
- Expandable storage with microSDXC
- 13 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, Bluetooth
- 7000 mAh Non-removable Li-Po Battery
Fast battery Charging 18W
Lowest Price in India
General Info
| Phone | itel P40+ |
| Manufacturer |
|
| Announced | 2023 |
| Status | Available. Released 2023 |
| Price | Rs. 8,499 ($0.00) [Similarly Priced] |
| Colors | Force Black, Ice Cyan |
| Form Factor | Candybar |
| Dimension | 8.9 mm thickness (0.35 in thickness) |
| Weight | - |
| SIM Type | Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 LTE |
| Build Features |
- Fingerprint Sensor (side-mounted) |
Display
| Type |
HD+ IPS LCD Screen 90Hz Refresh Rate |
| Colors | 16M colors |
| Size | 6.8 inches [Similar] |
| Resolution | 720 x 1640 pixels |
| Pixel Density | 263 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 12 or 13 |
| Processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) [Similar] |
| GPU | Mali-G57 MP1 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 128 GB |
| Storage Type | UFS 2.2 |
| Ext. Memory | microSDXC |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | Yes |
| WI-FI | Yes |
| USB | USB Type-C |
| GPS | GPS |
| Browser | Yes |
User Memory
| Internal | 128 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Unspecified |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery Charging 18W |
| Capacity | 7000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 8,499