LeEco Le Pro3 AI Edition Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Dual-core 2.3 GHz Cortex-A72 & quad-core 1.85 GHz Cortex-A53 & quad-core 1.4 GHz Cortex-A53, MediaTek Helio X27 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 32/64 GB, 4 GB RAM
- Dual 13 MP primary camera with Dual-LED (dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 4000 mAh Non-removable Li-Ion Battery
General Info
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 72.69% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| User Interface | LeEco EUI |
| Processor | Dual-core 2.3 GHz Cortex-A72 & quad-core 1.85 GHz Cortex-A53 & quad-core 1.4 GHz Cortex-A53, MediaTek Helio X27 [Similar] |
| GPU | Mali-T880 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 32/64 GB |
| Ext. Memory | No |
Camera
| Rear Camera | Dual 13 MP [Similar] |
| Flash | Dual-LED (dual Tone) |
| Features | Phase Detection Autofocus, f/2.0, Monochrome and RGB Sensors, 1.12 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 8 MP, f/2.2, 1.4 µm pixel size, 1080p [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 32/64 GB, 4 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | To be confirmed |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)