Lenovo Phab Specs
Key Specifications
- 6.98 inches HD Display (720 x 1280 pixels, 210 ppi)
- Quad-core 1.2 GHz, Cortex-A53, Qualcomm MSM8916 Snapdragon 410 Processor
- Android OS, v5.1 (Lollipop)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 64 GB (uses SIM 2 slot)
- 13 MP primary camera with Yes
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 4250 mAh Li-Po Battery
General Info
| Phone | Lenovo Phab |
| Manufacturer |
|
| Announced | September 2015 |
| Status | Available - April 2016 |
| Price | Rs. 9,999 ($147.04) [Similarly Priced] |
| Colors | Ebony |
| Form Factor | Candybar |
| Dimension | 186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) |
| Weight | 250 g (8.82 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE Band 3(1800), 40(2300) |
| Messaging |
Display
| Type | IPS LCD capacitive touchscreen |
| Colors | 16M colors |
| Size | 6.98 inches [Similar] |
| Resolution | HD, 720 x 1280 pixels [Browse Similar] |
| Pixel Density | 210 ppi |
| Screen-to-Body Ratio | 74.73% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.1 (Lollipop) |
| Processor | Quad-core 1.2 GHz, Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
| GPU | Adreno 306 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 64 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | v4.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB (uses SIM 2 slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Yes |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Li-Po Battery |
| Capacity | 4250 mAh |
| Stand by | 480 hours |
| Talk Time | 24 hours |
.jpg)