Lenovo Phab2 Plus Specs
Key Specifications
- 6.4 inches Full HD Display (1080 x 1920 pixels, 344 ppi)
- 1.5GHz Octa-core, Mediatek MT8783 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 32 GB, 3 GB RAM
- Expandable storage with microSD card up to 256GB (uses SIM2 slot)
- Dual 13 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 4050 mAh Non-removable Li-Ion Battery
Lowest Price in India
General Info
| Phone | Lenovo Phab2 Plus |
| Manufacturer |
|
| Announced | June 2016 |
| Status | Coming Soon - June 2016 |
| Price | Rs. 14,999 ($299.00) [Similarly Priced] |
| Colors | Gunmetal Grey, Champagne Gold |
| Form Factor | Candybar |
| Dimension | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) |
| Weight | 218 g (7.69 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network |
HSDPA 850 / 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - ЕМЕА |
| Messaging |
Display
| Type | IPS capacitive touchscreen |
| Colors | 16M colors |
| Size | 6.4 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 344 ppi |
| Screen-to-Body Ratio | 73.62% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | 1.5GHz Octa-core, Mediatek MT8783 [Similar] |
| GPU | Mali-T720 MP2 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSD, up to 256GB (uses SIM2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | v4.0, A2DP |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 256GB (uses SIM2 slot) |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 4050 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 14,999