Lenovo Zuk Z1 Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 Processor
- Android OS, v5.1.1 (Lollipop)
- Internal storage 64 GB, 3 GB RAM
- 13 MP primary camera with Yes
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 4100 mAh Non-removable Li-Po Battery
Lowest Price in India
General Info
| Phone | Lenovo Zuk Z1 |
| Manufacturer |
|
| Announced | August 2015 |
| Status | Available - August 2015 |
| Price | Rs. 13,499 ($198.51) [Similarly Priced] |
| Colors | White, Dark Gray |
| Form Factor | Candybar |
| Dimension | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
| Weight | 175 g (6.17 oz) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network |
HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |
| Build Features | - Fingerprint Sensor |
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 69.13% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.1.1 (Lollipop) |
| Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 [Similar] |
| GPU | Adreno 330 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | v4.1 |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | microUSB v3.0, Type-C reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 3 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 4100 mAh |
| Stand by | Up to 526 hours (3G) |
| Talk Time | Up to 38 hours (3G) |
.jpg)
Rs. 13,499