Meizu E2 Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53), Mediatek MT6757 Helio P20 Processor
- Android 7.0 (Nougat)
- Internal storage 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot)
- 13 MP primary camera with Quad-LED (dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 3400 mAh Non-removable Li-Ion Battery
General Info
| Phone | Meizu E2 |
| Manufacturer |
|
| Announced | April 2017 |
| Status | Available - April 2017 |
| Price | Rs. 12,000 ($188.00) [Similarly Priced] |
| Colors | Black, Gold, Silver |
| Form Factor | Candybar |
| Dimension | 153.7 x 75.7 x 7.5 mm (6.05 x 2.98 x 0.3 in) |
| Weight | 155 g (5.47 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor |
| Notification LED | Yes |
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 71.50% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 7.0 (Nougat) |
| User Interface | Flyme OS 6.0 |
| Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53), Mediatek MT6757 Helio P20 [Similar] |
| GPU | Mali-T880MP2 [Similar] |
| RAM | 2 GB, 3 GB, 4 GB [Browse Similar] |
| Int. Memory | 16 GB, 32 GB, 64 GB |
| Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, VoLTE |
| Bluetooth | 4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| USB | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3400 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)