Moto G4 Play Specs
Key Specifications
- 5.0 inches HD Display (720 x 1280 pixels, 294 ppi)
- Quad-core 1.4 GHz, Qualcomm MSM8916 Snapdragon 410 Processor
- Android OS, v6.0.1 (Marshmallow)
- Internal storage 8/16 GB, 1/2 GB RAM
- Expandable storage with microSD card up to 128 GB
- 8 MP primary camera with LED Flash
- 5 MP front facing camera
- 3G, 4G LTE, GPS, Bluetooth, Wi-Fi, FM Radio
- 2800 mAh Li-Ion Battery
Lowest Price in India
General Info
| Phone | Moto G4 Play |
| Manufacturer |
|
| Announced | May 2016 |
| Status | Available - August 2016 |
| Price | Rs. 8,999 ($132.34) [Similarly Priced] |
| Colors | Black, White |
| Form Factor | Candybar |
| Dimension | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
| Weight | 137 g (4.83 oz) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
| 3G Network |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version |
| 4G Network | LTE |
| Messaging |
Display
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors |
| Size | 5.0 inches [Similar] |
| Resolution | HD, 720 x 1280 pixels [Browse Similar] |
| Pixel Density | 294 ppi |
| Screen-to-Body Ratio | 66.16% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0.1 (Marshmallow) |
| Processor | Quad-core 1.4 GHz, Qualcomm MSM8916 Snapdragon 410 [Similar] |
| GPU | Adreno 306 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 8/16 GB, 1/ |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS and GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 8/16 GB, 1/2 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM Radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 2800 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 8,999