Motorola Moto C Specs
Key Specifications
- 5.0 inches FWVGA Display (480 x 854 pixels, 196 ppi)
- Quad-core 1.1 GHz, MediaTek MT6737M Processor
- Android OS, v7.0 (Nougat)
- Internal storage 8/16 GB, 1 GB RAM
- Expandable storage with microSD card up to 32 GB
- 5 MP primary camera with LED Flash
- 2 MP front facing camera
- 3G, 4G LTE, GPS, Bluetooth, Wi-Fi, FM Radio
- 2350 mAh Li-Ion Battery
General Info
| Phone | Motorola Moto C |
| Manufacturer |
|
| Announced | May 2017 |
| Status | Available - June 2017 |
| Price | Rs. 5,999 ($99.00) [Similarly Priced] |
| Colors | Black, White |
| Form Factor | Candybar |
| Dimension | 145.5 x 73.6 mm x 9 mm (5.73 x 2.9 in x 0.35 in) |
| Weight | 154 g (5.43 oz) |
| SIM Type | Dual-SIM |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
| 3G Network |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version |
| 4G Network | LTE |
| Messaging | |
| Build Features | - Water resistant Nano Coating |
| Notification LED | No |
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.0 inches [Similar] |
| Resolution | FWVGA, 480 x 854 pixels [Browse Similar] |
| Pixel Density | 196 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.0 (Nougat) |
| Processor | Quad-core 1.1 GHz, MediaTek MT6737M [Similar] |
| GPU | Mali-T720MP2 [Similar] |
| RAM | 1 GB [Browse Similar] |
| Int. Memory | 8/16 GB |
| Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, VoLTE |
| Bluetooth | Yes, v4.0 with A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS and GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 8/16 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM Radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 2350 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)