Motorola Moto Maxx Specs
Key Specifications
- 5.2 inches WQHD Display (1440 x 2560 pixels, 565 ppi)
- Quad-core 2.7 GHz Krait 450, Qualcomm Snapdragon 805 Processor
- Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop)
- Internal storage 64 GB, 3 GB RAM
- 21 MP primary camera with dual-LED flash
- 2 MP front facing camera
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 3900 mAh Non-removable Li-Po Battery
General Info
| Phone | Motorola Moto Maxx |
| Other Names | Moto Turbo |
| Manufacturer |
|
| Announced | November 2014 |
| Status | Available - November 2014 |
| Price | Rs. 16,990 ($249.85) [Similarly Priced] |
| Colors | Black Ballistic Nylon |
| Form Factor | Candybar |
| Dimension | 143.5 x 73.3 x 8.3 - 11.2 (5.65 x 2.89 x 0.33 - 0.44) |
| Weight | 176 g (6.21 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 / 1700 / 1800 / 2100 / 2600 (Bands 2, 3, 4, 7, 17) |
| Messaging | |
| Build Features | Splash Resistant, Moto Display |
Display
| Type | OLED Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors |
| Size | 5.2 inches [Similar] |
| Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
| Pixel Density | 565 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
| Processor | Quad-core 2.7 GHz Krait 450, Qualcomm Snapdragon 805 [Similar] |
| GPU | Adreno 420 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 3 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 3900 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)