Motorola Moto Z Force Specs
Key Specifications
- 5.5 inches WQHD Display (1440 x 2560 pixels, 535 ppi)
- Quad-core 2.2 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 Processor
- Android OS, v6.0.1 (Marshmallow)
- Internal storage 32/64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot)
- 21 MP primary camera with Yes, Dual-tone
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 3500 mAh battery Non-removable Li-Ion Battery
General Info
| Phone | Motorola Moto Z Force |
| Manufacturer |
|
| Announced | June 2016 |
| Status | Coming Soon - September 2016 |
| Price | Rs. 48,640 ($720.00) [Similarly Priced] |
| Colors | Various |
| Form Factor | Candybar |
| Dimension | 155.9 x 75.8 x 7 mm (6.14 x 2.98 x 0.28 in) |
| Weight | 163g (5.75oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor - Metal Frame - MotoMods |
Display
| Type | AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
| Pixel Density | 535 ppi |
| Screen-to-Body Ratio | 70.31% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0.1 (Marshmallow) |
| Processor | Quad-core 2.2 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] |
| GPU | Adreno 530 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 32/64 GB |
| Ext. Memory | microSD, up to 256 GB (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | v4.1, A2DP, EDR, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 32/64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3500 mAh battery |
| Stand by | - |
| Talk Time | - |
.jpg)