OnePlus 3T Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 64/128 GB, 6 GB RAM
- 16 MP primary camera with LED Flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3400 mAh Non-removable Li-Po Battery
Lowest Price in India
General Info
| Phone | OnePlus 3T |
| Other Names | OnePlus 3 Turbo |
| Manufacturer |
|
| Announced | November 2016 |
| Status | Available - November 2016 |
| Price | Rs. 29,999 ($439.00) [Similarly Priced] |
| Colors | Gunmetal, Soft Gold |
| Form Factor | Candybar |
| Dimension | 152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
| Weight | 158 g (5.57 oz) |
| SIM Type | Dual SIM (Nano-SIM, Dual Stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America |
| Messaging | |
| Build Features | - Fingerprint Sensor - Anodized Aluminum Metal Build - 2.5D Curved Glass |
| Notification LED | Yes |
| In the Box | OnePlus 3T, Screen Protector (pre-applied), Dash Type-C Cable, Dash Power Adapter, SIM Tray Ejector, Quick Start Guide, Safety Information |
Display
| Type | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 72.94% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| User Interface | OxygenOS |
| Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 [Similar] |
| GPU | Adreno 530 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64/128 GB |
| Ext. Memory | No |
Camera
| Rear Camera | 16 MP [Similar] |
| Flash | LED Flash |
| Features | PDAF, f/2.0 Aperture, Sony IMX298, 1.12 µm Pixel Size, Optical Image Stabilization, Auto-HDR, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, RAW Image Support, Sapphire Crystal Lens Cover, Dynamic Denoise, Manual Control, HQ |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 16 MP, Samsung 3P8SP Sensor, PDAF, 1.0 µm Pixel Size, f/2.0, EIS, 1080p@30fps, Smile Capture [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector, Dash Charge (5V, 4A) |
| GPS | Yes, with A-GPS, GLONASS, BeiDou |
| Browser | HTML5 |
User Memory
| Internal | 64/128 GB, 6 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 3400 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 29,999