OnePlus Nord Specs
Key Specifications
- 6.44 inches (1080 x 2400 pixels, 409 ppi) Display
- Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) Processor
- Android 10
- Internal storage 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 64 GB, 6 GB RAM (UFS 2.1)
- 48 MP primary camera with LED flash
- 32 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, 5G, Dual SIM, GPS, Wi-Fi
- 4115 mAh Non-removable Li-Po Battery
Fast battery charging 30W
General Info
| Phone | OnePlus Nord |
| Manufacturer |
|
| Announced | 2020, July 21 |
| Status | Coming soon. Exp. release 2020, August 04 |
| Price | Rs. 24,999 ($0.00) [Similarly Priced] |
| Colors | Blue Marble, Gray Onyx, Gray Ash |
| Form Factor | Candybar |
| Dimension | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
| Weight | 184 g (6.49 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Network | 5G SA/NSA |
| Build Features |
- Fingerprint Sensor (under display, optical) |
Display
| Type |
FHD+ Fluid AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 90Hz refresh rate |
| Colors | 16M colors |
| Size | 6.44 inches [Similar] |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 409 ppi |
| Screen-to-Body Ratio | 86.15% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 10 |
| User Interface | OxygenOS 10.0 |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) [Similar] |
| GPU | Adreno 620 [Similar] |
| RAM | 12 GB, 6 GB, 8 GB [Browse Similar] |
| Int. Memory | 256 GB, 128 GB, 64 GB |
| Storage Type | UFS 2.1) |
| Ext. Memory | No |
Camera
| Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP [Similar] |
| Flash | LED flash |
| Features |
64 MP, f/1.75, Sony IMX 586, 25mm (wide), 1/1.43", 1.12µm, OIS, EIS 8 MP, f/2.3, 14mm, 119° ultrawide 5 MP, f/2.4, depth sensor 2 MP, f/2.4, (macro) HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Front Camera |
32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.5, (ultrawide) HDR 2160p, 1080p [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, A-GPS, GLONASS, BDS, NavIC |
| Browser | Yes |
User Memory
| Internal | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 64 GB, 6 GB RAM (UFS 2.1) |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Unspecified |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery charging 30W |
| Capacity | 4115 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)