Oppo A77 (Mediatek) Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), MediaTek MT6750T Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot)
- 13 MP primary camera with LED Flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3200 mAh Non-removable Li-Ion Battery
General Info
| Phone | Oppo A77 (Mediatek) |
| Manufacturer |
|
| Announced | May 2017 |
| Status | Available - May 2017 |
| Price | Rs. 23,580 ($363.00) [Similarly Priced] |
| Colors | Gold, Rose Gold |
| Form Factor | Candybar |
| Dimension | 153.29 x 75.24 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
| Weight | 153 g (5.4 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor |
| Notification LED | Yes |
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 72.13% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), MediaTek MT6750T [Similar] |
| GPU | Mali-T880 MP2 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, VoLTE |
| Bluetooth | 4.2, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM Radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3200 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)