Oppo A9 Specs
Key Specifications
- 6.53 inches (1080 x 2340 pixels, 395 ppi) Display
- Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53), Mediatek Helio P70 (12nm) Processor
- Android 9.0 (Pie)
- Internal storage 128 GB, 6 GB RAM
- Expandable storage with microSD card up to 256 GB
- 16 MP primary camera with Dual-LED Dual-tone Flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Bluetooth, FM Radio
- 4020 mAh Non-removable Li-Po Battery
Fast battery charging 18W
General Info
| Phone | Oppo A9 |
| Manufacturer |
|
| Announced | April 2019 |
| Status | Coming Soon - April 2019 |
| Price | Rs. 15,490 ($0.00) [Similarly Priced] |
| Colors | Green, White, Purple |
| Form Factor | Candybar |
| Dimension | 162 x 76.1 x 8.3 mm (6.38 x 3 x 0.33 in) |
| Weight | 190 g (6.7 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Build Features |
- Fingerprint Sensor |
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 6.53 inches [Similar] |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 395 ppi |
| Screen-to-Body Ratio | 84.76% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 9.0 (Pie) |
| User Interface | ColorOS 6 |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53), Mediatek Helio P70 (12nm) [Similar] |
| GPU | Mali-G72 MP3 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 128 GB |
| Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE-A |
| Bluetooth | Yes |
| WI-FI | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes |
User Memory
| Internal | 128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 4020 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)