Realme X7 Pro Specs
Key Specifications
- 6.55 inches (1080 x 2400 pixels, 402 ppi) Display
- Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 1000+ (7nm) Processor
- Android 10
- Internal storage 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.1
- 64 MP primary camera with LED Flash
- 32 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, 5G, Dual SIM, GPS, Wi-Fi
- 4500 mAh Non-removable Li-Po Battery
Fast battery charging 65W, 100% in 33 min (advertised)
Lowest Price in India
General Info
| Phone | Realme X7 Pro |
| Manufacturer |
|
| Announced | 2020, September 01 |
| Status | Coming soon. Exp. release 2020, September 15 |
| Price | Rs. 29,999 ($0.00) [Similarly Priced] |
| Colors | Black, White, Purple |
| Form Factor | Candybar |
| Dimension | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
| Weight | 184 g (6.49 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | 1, 41, 77, 78, 79 SA/NSA |
| Build Features |
- Fingerprint Sensor (under display, optical) |
Display
| Type |
Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 120Hz refresh rate |
| Colors | 16M colors |
| Size | 6.55 inches [Similar] |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 402 ppi |
| Screen-to-Body Ratio | 85.69% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 10 |
| User Interface | Realme UI |
| Processor | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 1000+ (7nm) [Similar] |
| GPU | Mali-G77 MC9 [Similar] |
| RAM | 6 GB, 8 GB [Browse Similar] |
| Int. Memory | 256 GB, 128 GB, 128 GB |
| Storage Type | UFS 2.1 |
| Ext. Memory | No |
Camera
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | LED Flash |
| Features |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Front Camera |
32 MP, f/2.2, (wide), 1/2.8", 0.8µm 1080p@30/120fps [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | 5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | Yes |
User Memory
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.1 |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Unspecified |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery charging 65W, 100% in 33 min (advertised) |
| Capacity | 4500 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 29,999