Samsung Galaxy A5 (2016) Specs
Key Specifications
- 5.2 inches Full HD Display (1080 x 1920 pixels, 424 ppi)
- Octa-core 1.6 GHz Cortex-A53 Processor
- Android OS, v5.1.1 (Lollipop)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 128 GB
- 13 MP primary camera with LED flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi, FM Radio
- 2900 mAh Non-removable Li-Ion Battery
General Info
| Phone | Samsung Galaxy A5 (2016) |
| Manufacturer |
|
| Announced | December 2015 |
| Status | Available - February 2016 |
| Price | Rs. 21,900 ($322.06) [Similarly Priced] |
| Colors | Black, White, Gold, Pink Gold |
| Form Factor | Candybar |
| Dimension | 144.8 x 71.0 x 7.3 mm (5.7 x 2.8 x 0.29 in) |
| Weight | 155 g (5.47 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Messaging |
Display
| Type | Super AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.2 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 424 ppi |
| Screen-to-Body Ratio | 72.38% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.1.1 (Lollipop) |
| Processor | Octa-core 1.6 GHz Cortex-A53 [Similar] |
| GPU | - |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP, EDR, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio, recording |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 2900 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)