Samsung Galaxy A6+ Specs
Key Specifications
- 5.99 inches (1080 x 2160 pixels, 403 ppi) Display
- Octa-core 2.2 GHz Kryo 260, Qualcomm MSM8953 Snapdragon 625 Processor
- Android OS, v8.1 (Oreo)
- Internal storage 32/64 GB, 4 GB RAM
- Expandable storage with microSD card up to 128 GB
- Dual 13 MP primary camera with Dual-LED (Dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 4000 mAh Non-removable Li-Ion Battery
General Info
| Phone | Samsung Galaxy A6+ |
| Manufacturer |
|
| Announced | Rumored |
| Status | Not Available Yet |
| Price | Rs. 21,999 ($330.00) [Similarly Priced] |
| Colors | Black, Gold |
| Form Factor | Candybar |
| Dimension | - |
| Weight | - |
| SIM Type | Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features | - Fingerprint Sensor |
| Notification LED | Yes |
Display
| Type | IPS LCD Capacitive Touchscreen, Gorilla Glass Protection |
| Colors | 16M colors |
| Size | 5.99 inches [Similar] |
| Resolution | 1080 x 2160 pixels |
| Pixel Density | 403 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v8.1 (Oreo) |
| Processor | Octa-core 2.2 GHz Kryo 260, Qualcomm MSM8953 Snapdragon 625 [Similar] |
| GPU | Adreno 506 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 32/64 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 32/64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM Radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)