Samsung Galaxy A70 Specs
Key Specifications
- 6.7 inches (1080 x 2340 pixels, 385 ppi) Display
- Octa-core (2x2.0 GHz & 6x1.7 GHz), Qualcomm Snapdragon 675 (11nm) Processor
- Android 9.0 (Pie)
- Internal storage 64/128 GB, 6 GB RAM
- Expandable storage with microSD card up to 512 GB (dedicated slot)
- 25 MP primary camera with LED Flash
- 25 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 4400 mAh Non-removable Li-Po Battery
Lowest Price in India
General Info
| Phone | Samsung Galaxy A70 |
| Manufacturer |
|
| Announced | 2019, March |
| Status | Coming soon. Exp. release 2019, April |
| Price | Rs. 28,990 ($0.00) [Similarly Priced] |
| Colors | Various |
| Form Factor | Candybar |
| Dimension | 164.2 x 76.7 x 7.9 mm (6.46 x 3.02 x 0.31 in) |
| Weight | - |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Build Features |
- Fingerprint Sensor |
Display
| Type | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 6.7 inches [Similar] |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 385 ppi |
| Screen-to-Body Ratio | 87.34% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 9.0 (Pie) |
| Processor | Octa-core (2x2.0 GHz & 6x1.7 GHz), Qualcomm Snapdragon 675 (11nm) [Similar] |
| GPU | Adreno 612 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64/128 GB |
| Ext. Memory | microSD, up to 512 GB (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE-A |
| Bluetooth | 5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes |
User Memory
| Internal | 64/128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 512 GB (dedicated slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | - |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 4400 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 28,990