Samsung Galaxy J1 Ace Specs
Key Specifications
- 4.3 inches WVGA Display (480 x 800 pixels, 217 ppi)
- Quad-core 1.5 GHz - J111F / Quad-core 1.2 GHz / Dual-core 1.3 GHz - J110L Processor
- Android OS, v4.4.x (KitKat)
- Internal storage 8 GB, 1 GB RAM - J110M, J111F
4 GB, 768 MB RAM - J110F, J110G
4 GB, 512 MB RAM - J110L - Expandable storage with microSD card up to 128 GB
- 5 MP primary camera with LED Flash
- 2 MP front facing camera
- 3G, Dual SIM, GPS, Wi-Fi
- 1900 mAh Li-Ion Battery
General Info
| Phone | Samsung Galaxy J1 Ace |
| Other Names | Samsung J110H |
| Manufacturer |
|
| Announced | August 2015 |
| Status | Available - August 2015 |
| Price | Rs. 5,850 ($86.03) [Similarly Priced] |
| Colors | Blue, Black, White |
| Form Factor | Candybar |
| Dimension | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
| Weight | 131 g (4.62 oz) |
| SIM Type | Dual-SIM |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network |
HSDPA 900 / 2100 (Single or Dual SIM) HSDPA 850 / 2100 (Dual SIM) |
| Messaging |
Display
| Type | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 4.3 inches [Similar] |
| Resolution | WVGA, 480 x 800 pixels [Browse Similar] |
| Pixel Density | 217 ppi |
| Screen-to-Body Ratio | 59.82% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v4.4.x (KitKat) |
| Processor | Quad-core 1.5 GHz - J111F / Quad-core 1.2 GHz / Dual-core 1.3 GHz - J110L [Similar] |
| GPU | - |
| RAM | 1 GB, 512 MB, 768 MB [Browse Similar] |
| Int. Memory | 8 GB, 110M, 4 GB, 4 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSPA |
| Bluetooth | v4.0, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML |
User Memory
| Internal |
8 GB, 1 GB RAM - J110M, J111F 4 GB, 768 MB RAM - J110F, J1 |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | - |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 1900 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)