Samsung Galaxy J5 (2016) Specs
Key Specifications
- 5.2 inches HD Display (720 x 1280 pixels, 282 ppi)
- Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 128 GB
- 13 MP primary camera with LED Flash
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi, FM Radio
- 3100 mAh Removable Li-Ion battery
Lowest Price in India
General Info
| Phone | Samsung Galaxy J5 (2016) |
| Manufacturer |
|
| Announced | March 2016 |
| Status | Available - March 2016 |
| Price | Rs. 11,990 ($176.32) [Similarly Priced] |
| Colors | Gold, White, Pink |
| Form Factor | Candybar |
| Dimension | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
| Weight | 159 g (5.61 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network |
HSDPA 850 / 900 / 1900 / 2100 - J510F, J510G, J510FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J510F, J510FN |
| Messaging |
Display
| Type | Super AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.2 inches [Similar] |
| Resolution | HD, 720 x 1280 pixels [Browse Similar] |
| Pixel Density | 282 ppi |
| Screen-to-Body Ratio | 70.93% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
| GPU | Adreno 306 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio, RDS, recording |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Removable Li-Ion battery |
| Capacity | 3100 mAh |
| Stand by | Up to 369 hours |
| Talk Time | - |
.jpg)
Rs. 13,990