Samsung Galaxy On7 (2016) Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Octa-core 2.0 GHz, Qualcomm Snapdragon 625 Processor
- Android OS, v6.0.1 (Marshmallow)
- Internal storage 32 GB, 3 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot)
- 13 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3300 mAh Li-Ion Battery
General Info
| Phone | Samsung Galaxy On7 (2016) |
| Other Names | Samsung Galaxy On7 G6100 |
| Manufacturer |
|
| Announced | September 2016 |
| Status | Available - September 2016 |
| Price | Rs. 16,000 ($240.00) [Similarly Priced] |
| Colors | Gold, Pink Gold, Black |
| Form Factor | Candybar |
| Dimension | 151.5 x 74.9 x 8 mm (5.96 x 2.95 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features | - Fingerprint Sensor |
Display
| Type | Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 73.32% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0.1 (Marshmallow) |
| Processor | Octa-core 2.0 GHz, Qualcomm Snapdragon 625 [Similar] |
| GPU | Adreno 506 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Browser | HTML5 |
User Memory
| Internal | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM Radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 3300 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)