Samsung Galaxy S5 Duos Specs
Key Specifications
- 5.1 inches Full HD Display (1080 x 1920 pixels, 432 ppi)
- Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 Processor
- Android OS, v4.4.2 (KitKat)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot)
- 16 MP primary camera with LED Flash
- 2 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 2800 mAh Removable Li-Ion Battery
General Info
| Phone | Samsung Galaxy S5 Duos |
| Manufacturer |
|
| Announced | June 2014 |
| Status | Available - June 2014 |
| Price | Rs. 16,999 ($249.99) [Similarly Priced] |
| Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
| Form Factor | Candybar |
| Dimension | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| SAR US |
1.15 W/kg (head) 1.50 W/kg (body) |
| SAR EU |
0.73 W/kg (head) 0.28 W/kg (body) |
| Messaging |
Display
| Type | Super AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.1 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 432 ppi |
| Screen-to-Body Ratio | 69.63% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 [Similar] |
| GPU | Adreno 330 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 256 GB (dedicated slot) |
Camera
| Rear Camera | 16 MP [Similar] |
| Flash | LED Flash |
| Features | Phase Detection Autofocus, f/2.2, 31mm, 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
| Front Camera | 2 MP, f/2.4, 22mm, 1080p@30fps, dual video call [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | v4.0, A2DP, EDR, LE, aptX |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Removable Li-Ion Battery |
| Capacity | 2800 mAh |
| Stand by | - |
| Talk Time | Up to 21 hours (3G) |
.jpg)