Samsung Galaxy S8+ Specs
Key Specifications
- 6.2 inches (1440 x 2960 pixels, 531 ppi) Display
- Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa Processor
- Android OS, v7.0 (Nougat)
- Internal storage 64/128 GB, 4/6 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot)
- 12 MP primary camera with Dual-LED (Dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3500 mAh Non-removable Li-Ion battery
Lowest Price in India
General Info
| Phone | Samsung Galaxy S8+ |
| Manufacturer |
|
| Announced | March 2017 |
| Status | Available - April 2017 |
| Price | Rs. 64,900 ($845.00) [Similarly Priced] |
| Colors | Black, White, Gold, Silver, Pink Gold |
| Form Factor | Candybar |
| Dimension | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
| Weight | 173 g (6.1 oz) |
| SIM Type | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Messaging | |
| Build Features | IP68 certified |
| Notification LED | Yes |
Display
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 6.2 inches [Similar] |
| Resolution | 1440 x 2960 pixels |
| Pixel Density | 531 ppi |
| Screen-to-Body Ratio | 83.31% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.0 (Nougat) |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] |
| GPU | Adreno 540 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64/128 GB, 4/ |
| Ext. Memory | microSD, up to 256 GB (dedicated slot) |
Camera
| Rear Camera | 12 MP [Similar] |
| Flash | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
| Front Camera | 8 MP, AF [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 64/128 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| Barometer Sensor |
|
| Heart-Rate Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery |
| Capacity | 3500 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 64,900