Samsung Galaxy Tab A 10.1 (2016) Specs
Key Specifications
- 10.1 inches (1200 x 1920 pixels, 224 ppi) Display
- Octa-core 1.6 GHz Cortex-A53, Exynos 7870 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 200 GB (dedicated slot)
- 8 MP primary camera with LED flash
- 2 MP front facing camera
- 3G, 4G LTE, GPS, Wi-Fi
- 7300 mAh Non-removable Li-Ion Battery
General Info
| Phone | Samsung Galaxy Tab A 10.1 (2016) |
| Other Names | T580 (Wi-Fi only), T585 (LTE/Wi-Fi) |
| Manufacturer |
|
| Announced | May 2016 |
| Status | Available - May 2016 |
| Price | Rs. 26,990 ($396.91) [Similarly Priced] |
| Colors | Pearl White, Metallic Black |
| Form Factor | Candybar |
| Dimension | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
| Weight | 525 g (18.52 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 38(2600), 40(2300) |
| Messaging |
Display
| Type | PLS LCD capacitive touchscreen |
| Colors | 16M colors |
| Size | 10.1 inches [Similar] |
| Resolution | 1200 x 1920 pixels |
| Pixel Density | 224 ppi |
| Screen-to-Body Ratio | 75.04% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Octa-core 1.6 GHz Cortex-A53, Exynos 7870 [Similar] |
| GPU | Mali-T830 MP2 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 200 GB (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 200 GB (dedicated slot) |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | - |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 7300 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)