Samsung Galaxy Tab A9+ Specs
Key Specifications
- 11.0 inches (1200 x 1920 pixels, 206 ppi) Display
- Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) Processor
- Android 13
- Internal storage 128 GB, 8 GB RAM or 64 GB, 4 GB RAM
- Expandable storage with microSDXC (dedicated slot)
- 8 MP primary camera
- 5 MP front facing camera
- 3G, 4G LTE, 5G, Bluetooth, Wi-Fi
- 7040 mAh Non-removable Li-Po Battery
Fast battery Charging 15W
Lowest Price in India
General Info
| Phone | Samsung Galaxy Tab A9+ |
| Manufacturer |
|
| Announced | October 2023 |
| Status | Coming Soon - October 2023 |
| Price | Rs. 20,999 ($0.00) [Similarly Priced] |
| Colors | Graphite, Silver, Navy |
| Form Factor | Candybar |
| Dimension | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | - |
| SIM Type | Nano-SIM, eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
Display
| Type |
FHD+ TFT LCD Screen 90Hz Refresh Rate |
| Colors | 16M colors |
| Size | 11.0 inches [Similar] |
| Resolution | 1200 x 1920 pixels |
| Pixel Density | 206 ppi |
| Screen-to-Body Ratio | 80.76% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 13 |
| User Interface | One UI 5.1 |
| Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) [Similar] |
| GPU | Adreno 619 [Similar] |
| RAM | 4 GB, 8 GB [Browse Similar] |
| Int. Memory | 128 GB, 64 GB |
| Ext. Memory | microSDXC (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, 5G |
| Bluetooth | Yes |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 |
| GPS | GPS |
| Browser | Yes |
User Memory
| Internal | 128 GB, 8 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery Charging 15W |
| Capacity | 7040 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 20,999