Samsung Galaxy Tab S2 8.0 Specs
Key Specifications
- 8.0 inches (1536 x 2048 pixels, 320 ppi) Display
- Quad-core 1.9GHz & quad-core 1.3 GHz Processor
- Android OS, v5.0.2 (Lollipop)
- Internal storage 32/64 GB, 3 GB RAM
- Expandable storage with microSD card up to 128 GB
- 8 MP primary camera
- 2.1 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, GPS, Wi-Fi
- 4000 mAh Non-removable Li-Ion Battery
General Info
| Phone | Samsung Galaxy Tab S2 8.0 |
| Other Names | Wi-Fi only (SM-T710), 3G/LTE models (SM-T715) |
| Manufacturer |
|
| Announced | July 2015 |
| Status | Coming Soon - August 2015 |
| Price | Rs. 18,060 ($264.99) [Similarly Priced] |
| Colors | White, black |
| Form Factor | Candybar |
| Dimension | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
| Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.35 oz (Wi-Fi) / 9.59 oz (LTE)) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 / 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
| Messaging | |
| Build Features | - Fingerprint sensor |
Display
| Type | Super AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 8.0 inches [Similar] |
| Resolution | 1536 x 2048 pixels |
| Pixel Density | 320 ppi |
| Screen-to-Body Ratio | 74.03% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.0.2 (Lollipop) |
| Processor | Quad-core 1.9GHz & quad-core 1.3 GHz [Similar] |
| GPU | - |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32/64 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | v4.1, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 32/64 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)