vivo X6S Plus Specs
Key Specifications
- 5.7 inches Full HD Display (1080 x 1920 pixels, 386 ppi)
- Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 652 Processor
- Android OS, v5.1 (Lollipop)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 128 GB (uses SIM 2 slot)
- 16 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, FM Radio
- 3000 mAh Non-removable Li-Ion Battery
General Info
| Phone | vivo X6S Plus |
| Manufacturer |
|
| Announced | March 2016 |
| Status | Coming Soon - April 2016 |
| Price | Rs. 26,899 ($395.57) [Similarly Priced] |
| Colors | Silver, Gold, Rose Gold |
| Form Factor | Candybar |
| Dimension | 158.4 x 80.1 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
| Weight | 172.5 g (6.07.0.18 oz) |
| 2G Network |
GSM 900 / 1800 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging |
Display
| Type | Super AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.7 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 386 ppi |
| Screen-to-Body Ratio | 70.77% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.1 (Lollipop) |
| Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 652 [Similar] |
| GPU | Adreno 510 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | microSD, up to 128 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | v4.2 |
| WI-FI | Yes |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)