Vivo XPlay6 Specs
Key Specifications
- 5.46 inches WQHD Display (1440 x 2560 pixels, 538 ppi)
- Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 128 GB, 6 GB RAM
- 12 MP primary camera with Dual-LED (Dual-tone)
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, GPS, Wi-Fi, FM Radio
- 4080 mAh Non-removable Li-Po Battery
General Info
Display
| Type | Super AMOLED Capacitive Touchscreen, Curved Edge Screen |
| Colors | 16M colors |
| Size | 5.46 inches [Similar] |
| Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
| Pixel Density | 538 ppi |
| Screen-to-Body Ratio | 72.64% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| User Interface | FunTouch OS 3.0 |
| Processor | Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] |
| GPU | Adreno 530 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 128 GB |
| Ext. Memory | No |
Camera
| Rear Camera | 12 MP + 5 MP [Similar] |
| Flash | Dual-LED (Dual-tone) |
| Features | Phase Detection Autofocus, f/1.7, Sony IMX362 sensor, 1.4µm Pixel Size, 4-axis Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Front Camera | 16 MP [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| Bluetooth | v4.2, A2DP, LE, apt-X |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 128 GB, 6 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Yes, FM Radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 4080 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)