Xiaomi Mi 5 Pro Specs
Key Specifications
- 5.15 inches Full HD Display (1080 x 1920 pixels, 428 ppi)
- Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 128 GB, 4 GB RAM
- 16 MP primary camera with Dual-LED (Dual Tone)
- 4 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi, FM Radio
- 3000 mAh Non-removable Li-Ion battery
General Info
| Phone | Xiaomi Mi 5 Pro |
| Manufacturer |
|
| Announced | February 2016 |
| Status | Available - April 2016 |
| Price | Rs. 30,600 ($449.99) [Similarly Priced] |
| Colors | Black, White, Gold, Rose colors |
| Form Factor | Candybar |
| Dimension | 144.55 x 69.2 x 7.25 mm (5.69 x 2.72 x 0.29 in) |
| Weight | 129 g (4.55 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Messaging | |
| Build Features | - 3D Ceramic Body |
Display
| Type | IPS LCD Capacitive Touchscreen, Curved Glass |
| Colors | 16M colors |
| Size | 5.15 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 428 ppi |
| Screen-to-Body Ratio | 73.01% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] |
| GPU | Adreno 530 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 128 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 |
| GPS | Yes, with A-GPS support, GLONASS, Beidou |
| Browser | HTML5 |
User Memory
| Internal | 128 GB, 4 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery |
| Capacity | 3000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)