Xiaomi Mi 5c Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Octa-core 2.2 GHz Cortex-A53, Xiaomi Surge S1 Processor
- Android OS, v7.0 (Nougat)
- Internal storage 64 GB, 3 GB RAM
- 12 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, GPS, Wi-Fi, FM Radio
- 2860 mAh Non-removable Li-Ion battery
General Info
| Phone | Xiaomi Mi 5c |
| Manufacturer |
|
| Announced | February 2017 |
| Status | Available - March 2017 |
| Price | Rs. 14,560 ($218.00) [Similarly Priced] |
| Colors | Black, Silver |
| Form Factor | Candybar |
| Dimension | 144.38 x 69.68 x 7.09 mm (5.68 x 2.74 x 0.28 in) |
| Weight | 135 g (4.76 oz) |
| SIM Type | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor - Metal Body - 2.5D Curved Glass |
| Notification LED | Yes |
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 82.70% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.0 (Nougat) |
| User Interface | MIUI 8 |
| Processor | Octa-core 2.2 GHz Cortex-A53, Xiaomi Surge S1 [Similar] |
| GPU | Mali-T860 MP2 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Type-C 1.0 Reversible Connector, Fast Charging |
| GPS | Yes, with A-GPS support, GLONASS, Beidou |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 3 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery |
| Capacity | 2860 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)