Xiaomi Mi Mix Specs
Key Specifications
- 6.4 inches (1080 x 2040 pixels, 361 ppi) Display
- Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 128/256 GB, 4/6 GB RAM
- 16 MP primary camera with Dual-LED (dual Tone)
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 4400 mAh Non-removable Li-Ion Battery
General Info
| Phone | Xiaomi Mi Mix |
| Manufacturer |
|
| Announced | October 2016 |
| Status | Coming Soon - November 2016 |
| Price | Rs. 34,500 ($516.00) [Similarly Priced] |
| Colors | Black |
| Form Factor | Candybar |
| Dimension | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
| Weight | 209 g (7.37 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |
| Build Features |
- Fingerprint Sensor |
Display
| Type | IPS LCD Capacitive Touchscreen, To Be Confirmed |
| Colors | 16M colors |
| Size | 6.4 inches [Similar] |
| Resolution | 1080 x 2040 pixels |
| Pixel Density | 361 ppi |
| Screen-to-Body Ratio | 83.86% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| User Interface | MIUI 8.0 |
| Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 [Similar] |
| GPU | Adreno 530 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 128/256 GB, 4/ |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 128/256 GB, 4/6 GB RAM |
| Expandable Storage | No |
| USB OTG | - |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 4400 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)