Xolo Era 5X Specs
Key Specifications
- 5.7 inches (720 x 1440 pixels, 282 ppi) Display
- Quad-core 2.0 GHz, MediaTek Helio A22 12nm Processor
- Android 8.1 (Oreo)
- Internal storage 32 GB, 3 GB RAM
- Expandable storage with microSD card up to 256 GB
- 13 MP primary camera with LED Flash
- 13 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3000 mAh Non-removable Li-Po Battery
General Info
| Phone | Xolo Era 5X |
| Manufacturer |
|
| Announced | January 2019 |
| Status | Available - April 2019 |
| Price | Rs. 7,499 ($0.00) [Similarly Priced] |
| Colors | Latte Gold, Dark Gunmetal |
| Form Factor | Candybar |
| Dimension | 152.2 x 73 x 7.9 mm (5.99 x 2.87 x 0.31 in) |
| Weight | 141.6 g (4.97.0.21 oz) |
| SIM Type | Dual-SIM |
| 2G Network |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |
| Build Features | Fingerprint sensor |
| Notification LED | Yes |
Display
| Type |
IPS LCD capacitive touchscreen HD+ 18:9 2.5D curved glass Corning Gorilla Glass 3 protection |
| Colors | 16M colors |
| Size | 5.7 inches [Similar] |
| Resolution | 720 x 1440 pixels |
| Pixel Density | 282 ppi |
| Screen-to-Body Ratio | 75.71% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 8.1 (Oreo) |
| User Interface | Star OS 5.0 |
| Processor | Quad-core 2.0 GHz, MediaTek Helio A22 12nm [Similar] |
| GPU | IMG PowerVR GE-class [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, VoLTE |
| Bluetooth | v4.1, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes |
User Memory
| Internal | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 256 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Stereo FM Radio with Recording |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 3000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)