ZTE Blade V7 Specs
Key Specifications
- 5.2 inches Full HD Display (1080 x 1920 pixels, 424 ppi)
- Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 128 GB (uses SIM 2 slot)
- 13 MP primary camera with Dual-LED (Dual Tone)
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2500 mAh Non-removable Li-Ion Battery
General Info
| Phone | ZTE Blade V7 |
| Manufacturer |
|
| Announced | February 2016 |
| Status | Coming soon |
| Price | Rs. 18,100 ($266.00) [Similarly Priced] |
| Colors | Gold, Gray |
| Form Factor | Candybar |
| Dimension | 146 x 72.5 x 7.5 mm (5.75 x 2.85 x 0.3 in) |
| Weight | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network |
HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging |
Display
| Type | IPS LCD capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.2 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 424 ppi |
| Screen-to-Body Ratio | 70.30% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 [Similar] |
| GPU | Mali-T720MP3 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 128 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 2500 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)