Oppo Pad Mini Specs
Key Specifications
- 8.8 inches (1680 x 2520 pixels, 344 ppi) Display
- Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) Processor
- Android 16
- Internal storage 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.1
- 13 MP primary camera
- 8 MP front facing camera
- Bluetooth, Wi-Fi
- 8000 mAh Non-removable Li-ion Battery
Fast Battery Charging 67W wired, UFCS
Lowest Price in India
General Info
| Phone | Oppo Pad Mini |
| Manufacturer |
|
| Announced | April 2026 |
| Status | Available - April 2026 |
| Price | Rs. 94,999 ($0.00) [Similarly Priced] |
| Colors | Monet Purple, Space Gray, Mint Green |
| Form Factor | Candybar |
| Dimension | 194.4 x 132.4 x 5.4 mm (7.65 x 5.21 x 0.21 in) |
| Weight | 279 g (9.84 oz) |
| SIM Type | No |
| 2G Network | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
Display
| Type | QHD+ AMOLED Screen, 144Hz, 800 Nits (typ), 1600 Nits (peak) |
| Colors | 1B colors |
| Size | 8.8 inches [Similar] |
| Resolution | 1680 x 2520 pixels |
| Pixel Density | 344 ppi |
| Screen-to-Body Ratio | 89.68% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 16 |
| User Interface | ColorOS 16 |
| Processor | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) [Similar] |
| GPU | Adreno 829 [Similar] |
| RAM | 12 GB, 8 GB [Browse Similar] |
| Int. Memory | 512 GB, 256 GB, 256 GB |
| Storage Type | UFS 4.1 |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | No |
| EDGE | No |
| 3G & 4G | N/A |
| Bluetooth | Yes, aptX HD, LDAC, LHDC 5.0 |
| WI-FI | 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, OTG |
| GPS | No |
| Browser | Yes |
User Memory
| Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.1 |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-ion Battery Fast Battery Charging 67W wired, UFCS |
| Capacity | 8000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 94,999